DAY 1 | |
---|---|
0900 | Registrations / Introductions |
0930 | Rifle Set-Up |
1030 | Angular Units of Measure |
1100 | Rifle Zero |
1130 | Calibration Test |
1200 | Lunch (provided) |
1230 | Ballistics Calculator Calibration |
1300 | Basic Wind Explanation |
1330 | Data Validation |
1800 | Debrief |
1830 | Class Concludes |
DAY 2 | |
---|---|
0900 | Firearms Maintenance |
0930 | Cold Bore Theory |
1000 | Cold Bore Shot Drill |
1030 | Alternative Shooting Positions |
1200 | Lunch (provided) |
1230 | Unknown Distance (UKD) Theory |
1300 | Unknown Distance (UKD) Range Estimation |
1345 | Cold Bore Shot |
1400 | UKD Shooting/Alternate Positions |
1430 | Q&A |
1500 | Debrief |
1530 | Class Concludes |
Want someone to get ahold of you?